![]() |
Welcome to Ed Finn's GRO Birth Index |
![]() |
|---|
|
General Register Office, Dublin; INDEX of BIRTHS 1864-1905 (inc.) Surname: FINN LAVIN FOX CREAN (unless otherwise indicated) Registered at: CASTLEREAGH (unless otherwise indicated) |
||||||
|---|---|---|---|---|---|---|
| Surname | Given name | Year | Quarter | Vol. | Page | District |
| Lavin | Bridget | 1864 | - | 4 | 142 | |
| Finn | Michael | 1864 | - | 9 | 149 | |
| Finn | (male) | 1864 | - | 9 | 160 | |
| Finn | John | 1864 | - | 19 | 156 | |
| Daly | Anne | 1864 | - | 17 | 476 | Carrickmacross (Co. Monaghan) |
| Daly | Arthur | 1864 | - | 7 | 499 | Carrickmacross (Co. Monaghan) |
| Daly | Bernard | 1864 | - | 16 | 377 | Castleblayney (Co. Monaghan) |
| Daly | Bridget | 1864 | - | 16 | 376 | Castleblayney (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 7 | 502 | Carrickmacross (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 7 | 503 | Carrickmacross (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 1 | 334 | Castleblayney (Co. Monaghan) |
| Daly | Cornelius | 1864 | - | 1 | 331 | Castleblayney (Co. Monaghan) |
| Daly | Henry | 1864 | - | 16 | 396 | Castleblayney (Co. Monaghan) |
| Daly | James | 1864 | - | 6 | 445 | Castleblayney (Co. Monaghan) |
| Daly | James | 1864 | - | 17 | 462 | Carrickmacross (Co. Monaghan) |
| Daly | James | 1864 | - | 1 | 332 | Castleblayney (Co. Monaghan) |
| Daly | Mary | 1864 | - | 2 | 399 | Carrickmacross (Co. Monaghan) |
| Daly | Mary | 1864 | - | 1 | 336 | Castleblayney (Co. Monaghan) |
| Daly | Mary Anne | 1864 | - | 6 | 457 | Castleblayney (Co. Monaghan) |
| Daly | Owen | 1864 | - | 16 | 401 | Castleblayney (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 6 | 334 | Monaghan (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 7 | 501 | Carrickmacross (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 12 | 461 | Carrickmacross (Co. Monaghan) |
| Daly | Peter | 1864 | - | 6 | 439 | Castleblayney (Co. Monaghan) |
| Daly | Peter | 1864 | - | 7 | 501 | Carrickmacross (Co. Monaghan) |
| Lavin | Bridget | 1864 | - | 14 | 141 | |
| Lavin | Bridget | 1864 | - | 9 | 154 | |
| Lavin | Edward | 1864 | - | 9 | 149 | |
| Lavin | Ellen | 1864 | - | 9 | 152 | |
| Lavin | Ellen | 1864 | - | 4 | 138 | |
| Lavin | John | 1864 | - | 14 | 133 | |
| Lavin | Mary | 1864 | - | 14 | 146 | |
| Lavin | Mary | 1864 | - | 19 | 162 | |
| Lavin | Thady | 1864 | - | 14 | 146 | |
| Lavin | Thomas | 1864 | - | 19 | 161 | |
| Lavin | Anne | 1865 | - | 9 | 161 | |
| Lavin | Bridget | 1865 | - | 19 | 170 | |
| Lavin | Bridget | 1865 | - | 9 | 148 | |
| Lavin | Bryan | 1865 | - | 9 | 148 | |
| Lavin | Ellen | 1865 | - | 14 | 44 or 144 | |
| Lavin | Ellen | 1865 | - | 4 | 164 | |
| Lavin | Mauris | 1865 | - | 4 | 169 | |
| Lavin | Patrick | 1865 | - | 19 | 151 | |
| Lavin | Patrick Joseph | 1865 | - | 14 | 153 | |
| Lavin | Thady | 1865 | - | 4 | 172 | |
| Lavin | Thomas | 1865 | - | 19 | 169 | |
| Lavin | Thomas | 1865 | - | 9 | 153 | |
| Lavin | Winfred | 1865 | - | 9 | 158 | |
| Lavin | Bernard | 1866 | - | 4 | 188 | |
| Lavin | Bridget | 1866 | - | 4 | 183 | |
| Lavin | Honor | 1866 | - | 9 | 165 | |
| Lavin | John | 1866 | - | 9 | 165 | |
| Lavin | Margaret | 1866 | - | 9 | 162 | |
| Lavin | Michael | 1866 | - | 14 | 151 | |
| Lavin | Pat | 1866 | - | 9 | 163 | |
| Lavin | Patrick | 1866 | - | 4 | 188 | |
| Lavin | Thomas | 1866 | - | 14 | 148 | |
| Lavin | Thomas | 1866 | - | 4 | 190 | |
| Lavin | Winefred | 1866 | - | 14 | 164 | |
| Lavin | (male) | 1866 | - | 9 | 163 | |
| Lavin | Augustine | 1866 | - | 9 | 156 | |
| Lavin | Anne | 1867 | - | 14 | 156 | |
| Lavin | Catherine | 1867 | - | 14 | 158 | |
| Lavin | Catherine | 1867 | - | 19 | 166 | |
| Lavin | James | 1867 | - | 14 | 150 | |
| Lavin | Margaret | 1867 | - | 14 | 143 | |
| Lavin | Mary | 1867 | - | 14 | 155 | |
| Lavin | Mary | 1867 | - | 19 | 168 | |
| Lavin | Michael | 1867 | - | 14 | 160 | |
| Lavin | Michael | 1867 | - | 14 | 158 | |
| Lavin | Pat | 1867 | - | 14 | 155 | |
| Lavin | Thomas | 1867 | - | 19 | 167 | |
| Lavin | Thomas | 1867 | - | 14 | 153 | |
| Lavin | Ann | 1868 | - | 9 | 158 | |
| Lavin | Anne | 1868 | - | 9 | 169 | |
| Lavin | Bridget | 1868 | - | 14 | 180 | |
| Lavin | Dominick | 1868 | - | 9 | 173 | |
| Lavin | Donimick | 1868 | - | 9 | 157 | |
| Lavin | John | 1868 | - | 19 | 147 | |
| Lavin | John | 1868 | - | 9 | 181 | |
| Lavin | John | 1868 | - | 9 | 176 | |
| Lavin | Martin | 1868 | - | 14 | 186 | |
| Lavin | Michael | 1868 | - | 19 | 162 | |
| Lavin | Michael | 1868 | - | 19 | 164 | |
| Lavin | Michael | 1868 | - | 9 | 179 | |
| Lavin | Michael | 1868 | - | 4 | 188 | |
| Lavin | Michael | 1868 | - | 14 | 185 | |
| Lavin | Nabby(?) | 1868 | - | 4 | 189 | |
| Lavin | Thomas | 1868 | - | 9 | 181 | |
| Lavin | Thomas | 1868 | - | 9 | 184 | |
| Finn | Honor | 1869 | - | 9 | 165 | |
| Lavin | Bridget | 1869 | - | 19 | 164 | |
| Lavin | Bridget | 1869 | - | 4 | 189 | |
| Lavin | Ellen | 1869 | - | 19 | 170 | |
| Lavin | Michael | 1869 | - | 4 | 191 | |
| Lavin | Michael | 1869 | - | 19 | 169 | |
| Lavin | Pat | 1869 | - | 4 | 192 | |
| Lavin | Thomas | 1869 | - | 19 | 171 | |
| Finn | Honor | 1870 | - | 14 | 175 | |
| Lavin | Biddy | 1870 | - | 14 | 177 | |
| Lavin | Catherine | 1870 | - | 9 | 162 | |
| Lavin | Cormick | 1870 | - | 4 | 190 | |
| Lavin | Dominick | 1870 | - | 4 | 194 | |
| Lavin | Dominick | 1870 | - | 4 | 182 | |
| Lavin | John | 1870 | - | 14 | 174 | |
| Lavin | John | 1870 | - | 9 | 190 | |
| Lavin | John | 1870 | - | 9 | 191 | |
| Lavin | Mary Anne | 1870 | - | 14 | 167 | |
| Lavin | Michael | 1870 | - | 19 | 170 | |
| Lavin | Michael | 1870 | - | 19 | 169 | |
| Lavin | Michael | 1870 | - | 9 | 186 | |
| Lavin | Patrick | 1870 | - | 19 | 155 | |
| Lavin | Thomas | 1870 | - | 19 | 168 | |
| Lavin | Winifred | 1870 | - | 9 | 187 | |
| Lavin | (female) | 1870 | - | 4 | 162 | |
| Finn | Pat | 1871 | - | 4 | 142 | Boyle |
| Lavin | Anne | 1871 | - | 4 | 224 | |
| Lavin | Bridget | 1871 | - | 14 | 165 | |
| Lavin | Bridget | 1871 | - | 19 | 144 | |
| Lavin | Catherine | 1871 | - | 19 | 150 | |
| Lavin | Catherine | 1871 | - | 19 | 155 | |
| Lavin | James | 1871 | - | 19 | 158 | |
| Lavin | John | 1871 | - | 4 | 227 | |
| Lavin | Joseph John | 1871 | - | 14 | 155 | |
| Lavin | Malachy | 1871 | - | 19 | 156 | |
| Lavin | Maria | 1871 | - | 4 | 222 | |
| Lavin | Michael | 1871 | - | 14 | 160 | |
| Lavin | Michael | 1871 | - | 19 | 158 | |
| Lavin | Pat | 1871 | - | 4 | 219 | |
| Lavin | Winifred | 1871 | - | 19 | 162 | |
| Finn | Oney | 1871 | - | 9 | 115 | Boyle |
| Finn | Catherine | 1871 | - | 9 | 185 | |
| Finn | Jane | 1871 | - | 19 | 155 | |
| Finn | Michael William | 1871 | - | 14 | 142 | |
| Finn | Timothy | 1871 | - | 4 | 219 | |
| Finn | Winifred | 1871 | - | 14 | 151 | |
Name Year Quarter Vol. Page
==== ==== ======= ==== ====
John Finn 1872 - 13 360 (Roscommon)
Biddilia Lavin 1872 - 14 169
Bridget Lavin 1872 - 4 207
Catherine Lavin 1872 - 4 206
John Lavin 1872 - 14 151
John Lavin 1872 - 14 163
Bridget Lavin 1872 - 14 171
Cormac Lavin 1872 - 9 171
Owen Lavin 1872 - 19 172
Pat Lavin 1872 - 4 187
Sarah Lavin 1872 - 4 207
Thomas Lavin 1872 - 9 177
Winifred Lavin 1872 - 19 170
John Finn 1872 - 4 98 (Boyle)
Anne Finn 1872 - 9 180
Bridget Finn 1872 - 4 174
Bridget Finn 1872 - 14 166
John Finn 1872 - 19 170
Margaret Finn 1872 - 9 181
Anne Lavin 1873 - 19 140
Ellen Lavin 1873 - 19 151
Ellen Lavin 1873 - 19 139
Ellen Lavin 1873 - 14 162
Honor Lavin 1873 - 19 155
John Lavin 1873 - 4 185
John Lavin 1873 - 14 155
John Lavin 1873 - 19 154
Mary Lavin 1873 - 4 167
Mary Lavin 1873 - 14 155
Micheal Lavin 1873 - 4 189
Thomas Lavin 1873 - 9 181
Elisza Finn 1873 - 19 127
Henery Finn 1873 - 19 151
John Finn 1873 - 19 132
John Finn 1873 - 9 173
John Finn 1873 - 9 159
Pat Finn 1873 - 19 153
Anne Lavin 1874 - 14 168
John Lavin 1874 - 19 150
Mary Lavin 1874 - 14 170
Mary Lavin 1874 - 19 147
Mary LavinKate 1874 - 4 184
Mary Kte Lavin 1874 - 9 171
Michael Lavin 1874 - 9 159
Pat Lavin 1874 - 4 165
Pat Lavin 1874 - 4 185
Peter Lavin 1874 - 4 176
Thomas Lavin 1874 - 14 170
Winifred Lavin 1874 - 4 183
Bridget Finn 1874 - 19 149
Dominic Finn 1874 - 14 168
Eliza Finn 1874 - 9 162
Mary Finn 1874 - 4 163
Winifred Finn 1874 - 9 169
Henry Finn 1874 - ? ? (Kilshalvy)
Anne Lavin 1875 - 19 155
Bee Lavin 1875 - 9 158
Catherine Lavin 1875 - 4 141
Catherine Lavin 1875 - 14 140
John Edward 1875 - 19 155
Lavin
Julia Lavin 1875 - 4 165
Marcella Lavin 1875 - 4 151
Mark Lavin 1875 - 19 155
Mary Lavin 1875 - 4 161
Pat Lavin 1875 - 14 139
Patrick Lavin 1875 - 19 153
Patrick Lavin 1875 - 9 159 or 139
Thady Lavin 1875 - 14 140
Thomas Lavin 1875 - 4 159
Winefred Lavin 1875 - 9 156
(female) Lavin 1875 - 14 141
Catherine Finn 1875 - 19 150
Catherine Finn 1875 - 14 139
James Finn 1875 - 14 135
John Francis 1875 - 14 119
Finn
Honoria Lavin 1876 - 14 152
John Lavin 1876 - 14 144
Mary Lavin 1876 - 9 160
Mary Lavin 1876 - 14 142
Pat Lavin 1876 - 19 147
Thomas Lavin 1876 - 19 149
William Lavin 1876 - 19 146
Winifred Lavin 1876 - 19 148
James Finn 1876 - 4 185
Patrick Finn 1876 - 9 142
Bridget Lavin 1877 - 19 153
Bridget Lavin 1877 - 9 166
Catherine Lavin 1877 - 9 165
Jane Lavin 1877 - 14 133
John Lavin 1877 - 14 153
Pat Lavin 1877 - 19 152
Patrick Lavin 1877 - 4 192
Patrick Lavin 1877 - 9 165
Bryan Finn 1877 - 4 123 (Boyle)
Bridget Finn 1877 - 19 128
John Finn 1877 - 19 151
Margaret Finn 1877 - 14 157
Pat. Finn 1877 - 19 150
Thomas Finn 1877 - 14 153
John Finn 1878 1 4 105 (Boyle)
Margaret Finn 1878 1 4 105 (Boyle)
Patrick Finn 1878 1 4 174
Patrick Finn 1878 2 4 161
Anne Finn 1878 3 4 93 (Boyle)
Edward Finn 1878 3 4 117
Thos Finn 1878 4 4 82 (Boyle)
Honoria Lavin 1879 1 4 174
John Lavin 1879 2 4 169
Pat Lavin 1879 2 4 165
Patrick Lavin 1879 2 4 157
Patrick Lavin 1879 2 4 155
Bee Lavin 1879 3 4 157
Mary Lavin 1879 3 4 135
Elitia Lavin 1879 4 4 133
Manus Lavin 1879 4 4 140
Michael Lavin 1879 4 4 137
Patrick Lavin 1879 4 4 141
Maggie Finn 1879 1 4 146
Mary Finn 1879 2 4 168
Henry Finn 1879 3 4 107 (Boyle)
John Henry Finn 1879 3 4 107 (Boyle)
Ellen Finn 1879 3 4 108 (Boyle)
Anne Finn 1879 4 4 143
Honoria Finn 1879 4 4 119
Michael Lavin 1880 1 4 158
Thomas Lavin 1880 1 4 159
Pat Lavin 1880 2 4 123
Bridget Lavin 1880 3 4 133
James Lavin 1880 3 4 134
James Lavin 1880 3 4 136
Winey Lavin 1880 3 4 135
James Lavin 1880 4 4 132
Jane Lavin 1880 4 4 134
Bee Finn 1880 1 4 157
Mary Finn 1880 1 4 158
Martin Fox 1880 2 4 24 (Ballinrobe)
John Finn 1880 2 4 73 (Boyle)
Bridget Daly 1880 2 2 464 (Carrickmacross)
Bridget Daly 1880 4 2 389 (Carrickmacross)
James Finn 1880 4 4 132
Mary Anne Finn 1880 4 4 133
Beesy Lavin 1881 1 4 147
Edward Lavin 1881 2 4 139
James Lavin 1881 2 4 145
Margaret Lavin 1881 2 4 149
Michael Lavin 1881 2 4 147
Patrick Lavin 1881 3 4 129
Bridget Lavin 1881 4 4 113
Michael Lavin 1881 4 4 130
Martin Fox 1881 1 4 138
John Lavin 1882 2 4 144
John Lavin 1882 2 4 144
Mary Jane Lavin 1882 2 4 144
Bridget Lavin 1882 3 4 144
Catherine Lavin 1882 3 4 146
Honoria Lavin 1882 3 4 143
John Lavin 1882 3 4 136
John LavinMark 1882 3 4 140
Owen Lavin 1882 3 4 145
Michael Lavin 1882 4 4 122
Thomas Lavin 1882 4 4 131
Bridget Lavin 1882 4 4 113
Michael Lavin 1882 4 4 130
Bridget Daly 1882 1 2 458 (Carrickmacross)
Pat Finn 1882 1 4 100 (Boyle)
John Finn 1882 3 4 143
Patrick Finn 1882 3 4 148
J(T)im. Finn 1882 3 4 148
Bridget Daly 1882 4 1 389 (Castleblayney)
Mary Finn 1882 4 4 133
Bridget Lavin 1883 1 4 140
Mary Lavin 1883 1 4 146
Bernard Lavin 1883 2 4 154
Patrick Lavin 1883 2 4 157
Martin Lavin 1883 4 4 117
Patrick Lavin 1883 4 4 119
Thomas Finn 1883 1 4 127
Bessy Finn 1883 4 4 73 (Boyle)
Mall Finn (?) 1883 4 4 78 (Boyle)
Bernard Lavin 1884 1 4 141
Celia Lavin 1884 1 4 143
Martin Lavin 1884 2 4 138
Pat Lavin 1884 2 4 145
Patrick Lavin 1884 2 4 138
Catherine Lavin 1884 4 4 127
Michael Lavin 1884 4 4 129
Michael Joseph 1884 4 4 122
Lavin
Margaret Finn 1884 1 4 127
Bessy Finn 1884 2 4 96 (Boyle)
Pat Finn 1884 2 4 143
Bridget Daly 1884 2 2 425 (Carrickmacross)
John Daly 1884 3 2 401 (Carrickmacross)
James Finn 1884 3 4 135
Margaret Finn 1884 3 4 135
Mary Lavin 1885 1 4 151
John Lavin 1885 2 4 128
Malachy Lavin 1885 4 4 111
James Finn 1885 1 4 91 (Boyle)
Ellen Jane Finn 1885 1 4 97 (Boyle)
Celia Finn 1885 3 4 129
Mary Kate Finn 1886 1 4 81 (Boyle)
Thos Michael 1886 1 4 84 (Boyle)
Finn
Ellen Finn 1886 2 4 77 (Boyle)
Celia Finn 1886 2 4 85 (Boyle)
Pat Finn 1886 2 4 86 (Boyle)
Thos Jos Finn 1886 2 4 90 (Boyle)
John Finn 1886 3 4 112
Maria Finn 1886 4 4 71 (Boyle)
Ellen Finn 1886 4 4 113
Michael Finn 1886 4 4 113
Henery Finn 1887 1 4 147
Mary Kate Finn 1887 1 4 125
Michael Finn 1887 1 4 148
Pat Finn 1887 2 4 87 (Boyle)
John Finn 1887 2 4 118
James Finn 1887 3 3 272 (Roscommon)
James Finn 1887 3 3 282 (Strokestown)
Honoria Finn 1887 3 4 91 (Boyle)
Margt Finn 1887 4 4 73 (Boyle)
Bridget Finn 1887 4 4 104
Anne Lavin 1888 1 4 137
Mary Anne Lavin 1888 1 4 136
Thomas Lavin 1888 2 4 129
Margaret Lavin 1888 3 4 115
Mary Joseph 1888 4 4 109
Lavin
Edward Lavin 1888 4 4 124
Michael Joseph 1888 4 4 122
Lavin
Patrick Finn 1888 2 4 109
Andrew Finn 1888 3 4 100
John James Finn 1888 3 4 100
Edward Finn 1888 4 4 107
Thomas Finn 1888 4 4 124
Dominick Lavin 1889 1 4 142
James Lavin 1889 1 4 138
Patrick Lavin 1889 1 2 122
Thomas Lavin 1889 1 4 138
Bridget Theresa 1889 2 4 128
Lavin
Kate Lavin 1889 2 4 127
Michael Lavin 1889 2 4 129
Dominick Lavin 1889 3 4 121
Ellen Lavin 1889 3 4 121
Mary Kate Lavin 1889 3 4 121
Honoria Lavin 1889 4 4 115
John Lavin 1889 4 4 113
Mary Kate Finn 1889 1 4 138
Thomas Finn 1889 4 4 100
James Finn 1890 2 4 87 (Boyle)
Edward Finn 1890 2 4 135
Michael Finn 1890 3 4 106
Michael Finn 1890 4 4 95
Ellen Finn 1891 1 4 118
Bridget Finn 1891 2 4 131
Anne Finn 1891 4 1 104
Mary Kate Finn 1891 4 4 108
Sarah Anne Finn 1891 4 4 97
John Finn 1892 1 4 84 (Boyle)
Mgt Finn 1892 1 4 85 (Boyle)
Martin Finn 1892 2 4 115
James Finn 1892 3 4 104
Michael Finn 1892 3 4 104
Kate Finn 1892 4 4 115
Martin Finn 1893 1 4 123
Mary Kate Finn 1893 3 2 777
Edward Finn 1893 4 4 120
Honora Finn 1893 4 4 101
Mary Kate Finn 1893 4 4 103
Mary Finn 1894 1 4 75 (Boyle)
Patrick Finn 1894 3 4 121
Mary Finn 1894 4 4 101
Thomas Finn 1894 4 4 99
Eliza Finn 1895 1 4 134
Jas Finn 1895 1 4 133
Thos Finn 1895 2 4 81 (Boyle)
Mary Finn 1895 2 4 82 (Boyle)
Catherine Finn 1895 2 4 106
Margt Finn 1895 3 4 71 (Boyle)
Ellen Finn 1895 4 4 69 (Boyle)
nil 1903
nil 1905
Click here to go to the main pedigree page
Click here to go to Ed Finn's homepage