![]() |
Welcome to Ed Finn's GRO Birth Index |
![]() |
|---|
|
General Register Office, Dublin; INDEX of BIRTHS 1864-1905 (inc.) Surname: FINN LAVIN FOX CREAN (unless otherwise indicated) Registered at: CASTLEREAGH (unless otherwise indicated) |
||||||
|---|---|---|---|---|---|---|
| Surname | Given name | Year | Quarter | Vol. | Page | District |
| Lavin | Bridget | 1864 | - | 4 | 142 | |
| Finn | Michael | 1864 | - | 9 | 149 | |
| Finn | (male) | 1864 | - | 9 | 160 | |
| Finn | John | 1864 | - | 19 | 156 | |
| Daly | Anne | 1864 | - | 17 | 476 | Carrickmacross (Co. Monaghan) |
| Daly | Arthur | 1864 | - | 7 | 499 | Carrickmacross (Co. Monaghan) |
| Daly | Bernard | 1864 | - | 16 | 377 | Castleblayney (Co. Monaghan) |
| Daly | Bridget | 1864 | - | 16 | 376 | Castleblayney (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 7 | 502 | Carrickmacross (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 7 | 503 | Carrickmacross (Co. Monaghan) |
| Daly | Catherine | 1864 | - | 1 | 334 | Castleblayney (Co. Monaghan) |
| Daly | Cornelius | 1864 | - | 1 | 331 | Castleblayney (Co. Monaghan) |
| Daly | Henry | 1864 | - | 16 | 396 | Castleblayney (Co. Monaghan) |
| Daly | James | 1864 | - | 6 | 445 | Castleblayney (Co. Monaghan) |
| Daly | James | 1864 | - | 17 | 462 | Carrickmacross (Co. Monaghan) |
| Daly | James | 1864 | - | 1 | 332 | Castleblayney (Co. Monaghan) |
| Daly | Mary | 1864 | - | 2 | 399 | Carrickmacross (Co. Monaghan) |
| Daly | Mary | 1864 | - | 1 | 336 | Castleblayney (Co. Monaghan) |
| Daly | Mary Anne | 1864 | - | 6 | 457 | Castleblayney (Co. Monaghan) |
| Daly | Owen | 1864 | - | 16 | 401 | Castleblayney (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 6 | 334 | Monaghan (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 7 | 501 | Carrickmacross (Co. Monaghan) |
| Daly | Patrick | 1864 | - | 12 | 461 | Carrickmacross (Co. Monaghan) |
| Daly | Peter | 1864 | - | 6 | 439 | Castleblayney (Co. Monaghan) |
| Daly | Peter | 1864 | - | 7 | 501 | Carrickmacross (Co. Monaghan) |
| Lavin | Bridget | 1864 | - | 14 | 141 | |
| Lavin | Bridget | 1864 | - | 9 | 154 | |
| Lavin | Edward | 1864 | - | 9 | 149 | |
| Lavin | Ellen | 1864 | - | 9 | 152 | |
| Lavin | Ellen | 1864 | - | 4 | 138 | |
| Lavin | John | 1864 | - | 14 | 133 | |
| Lavin | Mary | 1864 | - | 14 | 146 | |
| Lavin | Mary | 1864 | - | 19 | 162 | |
| Lavin | Thady | 1864 | - | 14 | 146 | |
| Lavin | Thomas | 1864 | - | 19 | 161 | |
| Lavin | Anne | 1865 | - | 9 | 161 | |
| Lavin | Bridget | 1865 | - | 19 | 170 | |
| Lavin | Bridget | 1865 | - | 9 | 148 | |
| Lavin | Bryan | 1865 | - | 9 | 148 | |
| Lavin | Ellen | 1865 | - | 14 | 44 or 144 | |
| Lavin | Ellen | 1865 | - | 4 | 164 | |
| Lavin | Mauris | 1865 | - | 4 | 169 | |
| Lavin | Patrick | 1865 | - | 19 | 151 | |
| Lavin | Patrick Joseph | 1865 | - | 14 | 153 | |
| Lavin | Thady | 1865 | - | 4 | 172 | |
| Lavin | Thomas | 1865 | - | 19 | 169 | |
| Lavin | Thomas | 1865 | - | 9 | 153 | |
| Lavin | Winfred | 1865 | - | 9 | 158 | |
| Lavin | Bernard | 1866 | - | 4 | 188 | |
| Lavin | Bridget | 1866 | - | 4 | 183 | |
| Lavin | Honor | 1866 | - | 9 | 165 | |
| Lavin | John | 1866 | - | 9 | 165 | |
| Lavin | Margaret | 1866 | - | 9 | 162 | |
| Lavin | Michael | 1866 | - | 14 | 151 | |
| Lavin | Pat | 1866 | - | 9 | 163 | |
| Lavin | Patrick | 1866 | - | 4 | 188 | |
| Lavin | Thomas | 1866 | - | 14 | 148 | |
| Lavin | Thomas | 1866 | - | 4 | 190 | |
| Lavin | Winefred | 1866 | - | 14 | 164 | |
| Lavin | (male) | 1866 | - | 9 | 163 | |
| Lavin | Augustine | 1866 | - | 9 | 156 | |
| Lavin | Anne | 1867 | - | 14 | 156 | |
| Lavin | Catherine | 1867 | - | 14 | 158 | |
| Lavin | Catherine | 1867 | - | 19 | 166 | |
| Lavin | James | 1867 | - | 14 | 150 | |
| Lavin | Margaret | 1867 | - | 14 | 143 | |
| Lavin | Mary | 1867 | - | 14 | 155 | |
| Lavin | Mary | 1867 | - | 19 | 168 | |
| Lavin | Michael | 1867 | - | 14 | 160 | |
| Lavin | Michael | 1867 | - | 14 | 158 | |
| Lavin | Pat | 1867 | - | 14 | 155 | |
| Lavin | Thomas | 1867 | - | 19 | 167 | |
| Lavin | Thomas | 1867 | - | 14 | 153 | |
| Lavin | Ann | 1868 | - | 9 | 158 | |
| Lavin | Anne | 1868 | - | 9 | 169 | |
| Lavin | Bridget | 1868 | - | 14 | 180 | |
| Lavin | Dominick | 1868 | - | 9 | 173 | |
| Lavin | Donimick | 1868 | - | 9 | 157 | |
| Lavin | John | 1868 | - | 19 | 147 | |
| Lavin | John | 1868 | - | 9 | 181 | |
| Lavin | John | 1868 | - | 9 | 176 | |
| Lavin | Martin | 1868 | - | 14 | 186 | |
| Lavin | Michael | 1868 | - | 19 | 162 | |
| Lavin | Michael | 1868 | - | 19 | 164 | |
| Lavin | Michael | 1868 | - | 9 | 179 | |
| Lavin | Michael | 1868 | - | 4 | 188 | |
| Lavin | Michael | 1868 | - | 14 | 185 | |
| Lavin | Nabby(?) | 1868 | - | 4 | 189 | |
| Lavin | Thomas | 1868 | - | 9 | 181 | |
| Lavin | Thomas | 1868 | - | 9 | 184 | |
| Finn | Honor | 1869 | - | 9 | 165 | |
| Lavin | Bridget | 1869 | - | 19 | 164 | |
| Lavin | Bridget | 1869 | - | 4 | 189 | |
| Lavin | Ellen | 1869 | - | 19 | 170 | |
| Lavin | Michael | 1869 | - | 4 | 191 | |
| Lavin | Michael | 1869 | - | 19 | 169 | |
| Lavin | Pat | 1869 | - | 4 | 192 | |
| Lavin | Thomas | 1869 | - | 19 | 171 | |
| Finn | Honor | 1870 | - | 14 | 175 | |
| Lavin | Biddy | 1870 | - | 14 | 177 | |
| Lavin | Catherine | 1870 | - | 9 | 162 | |
| Lavin | Cormick | 1870 | - | 4 | 190 | |
| Lavin | Dominick | 1870 | - | 4 | 194 | |
| Lavin | Dominick | 1870 | - | 4 | 182 | |
| Lavin | John | 1870 | - | 14 | 174 | |
| Lavin | John | 1870 | - | 9 | 190 | |
| Lavin | John | 1870 | - | 9 | 191 | |
| Lavin | Mary Anne | 1870 | - | 14 | 167 | |
| Lavin | Michael | 1870 | - | 19 | 170 | |
| Lavin | Michael | 1870 | - | 19 | 169 | |
| Lavin | Michael | 1870 | - | 9 | 186 | |
| Lavin | Patrick | 1870 | - | 19 | 155 | |
| Lavin | Thomas | 1870 | - | 19 | 168 | |
| Lavin | Winifred | 1870 | - | 9 | 187 | |
| Lavin | (female) | 1870 | - | 4 | 162 | |
| Finn | Pat | 1871 | - | 4 | 142 | Boyle |
| Lavin | Anne | 1871 | - | 4 | 224 | |
| Lavin | Bridget | 1871 | - | 14 | 165 | |
| Lavin | Bridget | 1871 | - | 19 | 144 | |
| Lavin | Catherine | 1871 | - | 19 | 150 | |
| Lavin | Catherine | 1871 | - | 19 | 155 | |
| Lavin | James | 1871 | - | 19 | 158 | |
| Lavin | John | 1871 | - | 4 | 227 | |
| Lavin | Joseph John | 1871 | - | 14 | 155 | |
| Lavin | Malachy | 1871 | - | 19 | 156 | |
| Lavin | Maria | 1871 | - | 4 | 222 | |
| Lavin | Michael | 1871 | - | 14 | 160 | |
| Lavin | Michael | 1871 | - | 19 | 158 | |
| Lavin | Pat | 1871 | - | 4 | 219 | |
| Lavin | Winifred | 1871 | - | 19 | 162 | |
| Finn | Oney | 1871 | - | 9 | 115 | Boyle |
| Finn | Catherine | 1871 | - | 9 | 185 | |
| Finn | Jane | 1871 | - | 19 | 155 | |
| Finn | Michael William | 1871 | - | 14 | 142 | |
| Finn | Timothy | 1871 | - | 4 | 219 | |
| Finn | Winifred | 1871 | - | 14 | 151 | |
| Finn | John | 1872 | - | 13 | 360 | Roscommon |
| Lavin | Biddilia | 1872 | - | 14 | 169 | |
| Lavin | Bridget | 1872 | - | 4 | 207 | |
| Lavin | Catherine | 1872 | - | 4 | 206 | |
| Lavin | John | 1872 | - | 14 | 151 | |
| Lavin | John | 1872 | - | 14 | 163 | |
| Lavin | Bridget | 1872 | - | 14 | 171 | |
| Lavin | Cormac | 1872 | - | 9 | 171 | |
| Lavin | Owen | 1872 | - | 19 | 172 | |
| Lavin | Pat | 1872 | - | 4 | 187 | |
| Lavin | Sarah | 1872 | - | 4 | 207 | |
| Lavin | Thomas | 1872 | - | 9 | 177 | |
| Lavin | Winifred | 1872 | - | 19 | 170 | |
| Finn | John | 1872 | - | 4 | 98 | Boyle |
| Finn | Anne | 1872 | - | 9 | 180 | |
| Finn | Bridget | 1872 | - | 4 | 174 | |
| Finn | Bridget | 1872 | - | 14 | 166 | |
| Finn | John | 1872 | - | 19 | 170 | |
| Finn | Margaret | 1872 | - | 9 | 181 | |
| Lavin | Anne | 1873 | - | 19 | 140 | |
| Lavin | Ellen | 1873 | - | 19 | 151 | |
| Lavin | Ellen | 1873 | - | 19 | 139 | |
| Lavin | Ellen | 1873 | - | 14 | 162 | |
| Lavin | Honor | 1873 | - | 19 | 155 | |
| Lavin | John | 1873 | - | 4 | 185 | |
| Lavin | John | 1873 | - | 14 | 155 | |
| Lavin | John | 1873 | - | 19 | 154 | |
| Lavin | Mary | 1873 | - | 4 | 167 | |
| Lavin | Mary | 1873 | - | 14 | 155 | |
| Lavin | Michael | 1873 | - | 4 | 189 | |
| Lavin | Thomas | 1873 | - | 9 | 181 | |
| Finn | Elisza | 1873 | - | 19 | 127 | |
| Finn | Henery | 1873 | - | 19 | 151 | |
| Finn | John | 1873 | - | 19 | 132 | |
| Finn | John | 1873 | - | 9 | 173 | |
| Finn | John | 1873 | - | 9 | 159 | |
| Finn | Pat | 1873 | - | 19 | 153 | |
| Lavin | Anne | 1874 | - | 14 | 168 | |
| Lavin | John | 1874 | - | 19 | 150 | |
| Lavin | Mary | 1874 | - | 14 | 170 | |
| Lavin | Mary | 1874 | - | 19 | 147 | |
| Lavin | Mary Kate | 1874 | - | 4 | 184 | |
| Lavin | Mary Kte | 1874 | - | 9 | 171 | |
| Lavin | Michael | 1874 | - | 9 | 159 | |
| Lavin | Pat | 1874 | - | 4 | 165 | |
| Lavin | Pat | 1874 | - | 4 | 185 | |
| Lavin | Peter | 1874 | - | 4 | 176 | |
| Lavin | Thomas | 1874 | - | 14 | 170 | |
| Lavin | Winifred | 1874 | - | 4 | 183 | |
| Finn | Bridget | 1874 | - | 19 | 149 | |
| Finn | Dominic | 1874 | - | 14 | 168 | |
| Finn | Eliza | 1874 | - | 9 | 162 | |
| Finn | Mary | 1874 | - | 4 | 163 | |
| Finn | Winifred | 1874 | - | 9 | 169 | |
| Finn | Henry | 1874 | - | ? | ? | Kilshalvy |
| Lavin | Anne | 1875 | - | 19 | 155 | |
| Lavin | Bee | 1875 | - | 9 | 158 | |
| Lavin | Catherine | 1875 | - | 4 | 141 | |
| Lavin | Catherine | 1875 | - | 14 | 140 | |
| Lavin | John Edward | 1875 | - | 19 | 155 | |
| Lavin | Julia | 1875 | - | 4 | 165 | |
| Lavin | Marcella | 1875 | - | 4 | 151 | |
| Lavin | Mark | 1875 | - | 19 | 155 | |
| Lavin | Mary | 1875 | - | 4 | 161 | |
| Lavin | Pat | 1875 | - | 14 | 139 | |
| Lavin | Patrick | 1875 | - | 19 | 153 | |
| Lavin | Patrick | 1875 | - | 9 | 159 or 139 | |
| Lavin | Thady | 1875 | - | 14 | 140 | |
| Lavin | Thomas | 1875 | - | 4 | 159 | |
| Lavin | Winefred | 1875 | - | 9 | 156 | |
| Lavin | (female) | 1875 | - | 14 | 141 | |
| Finn | Catherine | 1875 | - | 19 | 150 | |
| Finn | Catherine | 1875 | - | 14 | 139 | |
| Finn | James | 1875 | - | 14 | 135 | |
| Finn | John Francis | 1875 | - | 14 | 119 | |
| Lavin | Honoria | 1876 | - | 14 | 152 | |
| Lavin | John | 1876 | - | 14 | 144 | |
| Lavin | Mary | 1876 | - | 9 | 160 | |
| Lavin | Mary | 1876 | - | 14 | 142 | |
| Lavin | Pat | 1876 | - | 19 | 147 | |
| Lavin | Thomas | 1876 | - | 19 | 149 | |
| Lavin | William | 1876 | - | 19 | 146 | |
| Lavin | Winifred | 1876 | - | 19 | 148 | |
| Finn | James | 1876 | - | 4 | 185 | |
| Finn | Patrick | 1876 | - | 9 | 142 | |
| Lavin | Bridget | 1877 | - | 19 | 153 | |
| Lavin | Bridget | 1877 | - | 9 | 166 | |
| Lavin | Catherine | 1877 | - | 9 | 165 | |
| Lavin | Jane | 1877 | - | 14 | 133 | |
| Lavin | John | 1877 | - | 14 | 153 | |
| Lavin | Pat | 1877 | - | 19 | 152 | |
| Lavin | Patrick | 1877 | - | 4 | 192 | |
| Lavin | Patrick | 1877 | - | 9 | 165 | |
| Finn | Bryan | 1877 | - | 4 | 123 | Boyle |
| Finn | Bridget | 1877 | - | 19 | 128 | |
| Finn | John | 1877 | - | 19 | 151 | |
| Finn | Margaret | 1877 | - | 14 | 157 | |
| Finn | Pat. | 1877 | - | 19 | 150 | |
| Finn | Thomas | 1877 | - | 14 | 153 | |
| Finn | John | 1878 | 1 | 4 | 105 | Boyle |
| Finn | Margaret | 1878 | 1 | 4 | 105 | Boyle |
| Finn | Patrick | 1878 | 1 | 4 | 174 | |
| Finn | Patrick | 1878 | 2 | 4 | 161 | |
| Finn | Anne | 1878 | 3 | 4 | 93 | Boyle |
| Finn | Edward | 1878 | 3 | 4 | 117 | |
| Finn | Thos | 1878 | 4 | 4 | 82 | Boyle |
| Lavin | Honoria | 1879 | 1 | 4 | 174 | |
| Lavin | John | 1879 | 2 | 4 | 169 | |
| Lavin | Pat | 1879 | 2 | 4 | 165 | |
| Lavin | Patrick | 1879 | 2 | 4 | 157 | |
| Lavin | Patrick | 1879 | 2 | 4 | 155 | |
| Lavin | Bee | 1879 | 3 | 4 | 157 | |
| Lavin | Mary | 1879 | 3 | 4 | 135 | |
| Lavin | Alitia | 1879 | 4 | 4 | 133 | |
| Lavin | Manus | 1879 | 4 | 4 | 140 | |
| Lavin | Michael | 1879 | 4 | 4 | 137 | |
| Lavin | Patrick | 1879 | 4 | 4 | 141 | |
| Finn | Maggie | 1879 | 1 | 4 | 146 | |
| Finn | Mary | 1879 | 2 | 4 | 168 | |
| Finn | Henry | 1879 | 3 | 4 | 107 | Boyle |
| Finn | John Henry | 1879 | 3 | 4 | 107 | Boyle |
| Finn | Ellen | 1879 | 3 | 4 | 108 | Boyle |
| Finn | Anne | 1879 | 4 | 4 | 143 | |
| Finn | Honoria | 1879 | 4 | 4 | 119 | |
| Lavin | Michael | 1880 | 1 | 4 | 158 | |
| Lavin | Thomas | 1880 | 1 | 4 | 159 | |
| Lavin | Pat | 1880 | 2 | 4 | 123 | |
| Lavin | Bridget | 1880 | 3 | 4 | 133 | |
| Lavin | James | 1880 | 3 | 4 | 134 | |
| Lavin | James | 1880 | 3 | 4 | 136 | |
| Lavin | Winey | 1880 | 3 | 4 | 135 | |
| Lavin | James | 1880 | 4 | 4 | 132 | |
| Lavin | Jane | 1880 | 4 | 4 | 134 | |
| Finn | Bee | 1880 | 1 | 4 | 157 | |
| Finn | Mary | 1880 | 1 | 4 | 158 | |
| Fox | Martin | 1880 | 2 | 4 | 24 | Ballinrobe |
| Finn | John | 1880 | 2 | 4 | 73 | Boyle |
| Daly | Bridget | 1880 | 2 | 2 | 464 | Carrickmacross (Co. Monaghan) |
| Daly | Bridget | 1880 | 4 | 2 | 389 | Carrickmacross (Co. Monaghan) |
| Finn | James | 1880 | 4 | 4 | 132 | |
| Finn | Mary Anne | 1880 | 4 | 4 | 133 | |
| Lavin | Beesy | 1881 | 1 | 4 | 147 | |
| Lavin | Edward | 1881 | 2 | 4 | 139 | |
| Lavin | James | 1881 | 2 | 4 | 145 | |
| Lavin | Margaret | 1881 | 2 | 4 | 149 | |
| Lavin | Michael | 1881 | 2 | 4 | 147 | |
| Lavin | Patrick | 1881 | 3 | 4 | 129 | |
| Lavin | Bridget | 1881 | 4 | 4 | 113 | |
| Lavin | Michael | 1881 | 4 | 4 | 130 | |
| Fox | Martin | 1881 | 1 | 4 | 138 | |
| Lavin | John | 1882 | 2 | 4 | 144 | |
| Lavin | John | 1882 | 2 | 4 | 144 | |
| Lavin | Mary Jane | 1882 | 2 | 4 | 144 | |
| Lavin | Bridget | 1882 | 3 | 4 | 144 | |
| Lavin | Catherine | 1882 | 3 | 4 | 146 | |
| Lavin | Honoria | 1882 | 3 | 4 | 143 | |
| Lavin | John | 1882 | 3 | 4 | 136 | |
| Lavin | John Mark | 1882 | 3 | 4 | 140 | |
| Lavin | Owen | 1882 | 3 | 4 | 145 | |
| Lavin | Michael | 1882 | 4 | 4 | 122 | |
| Lavin | Thomas | 1882 | 4 | 4 | 131 | |
| Lavin | Bridget | 1882 | 4 | 4 | 113 | |
| Lavin | Michael | 1882 | 4 | 4 | 130 | |
| Daly | Bridget | 1882 | 1 | 2 | 458 | Carrickmacross (Co. Monaghan) |
| Finn | Pat | 1882 | 1 | 4 | 100 | Boyle |
| Finn | John | 1882 | 3 | 4 | 143 | |
| Finn | Patrick | 1882 | 3 | 4 | 148 | |
| Finn | Jim or Tim | 1882 | 3 | 4 | 148 | |
| Daly | Bridget | 1882 | 4 | 1 | 389 | Castleblayney (Co. Monaghan) |
| Finn | Mary | 1882 | 4 | 4 | 133 | |
| Lavin | Bridget | 1883 | 1 | 4 | 140 | |
| Lavin | Mary | 1883 | 1 | 4 | 146 | |
| Lavin | Bernard | 1883 | 2 | 4 | 154 | |
| Lavin | Patrick | 1883 | 2 | 4 | 157 | |
| Lavin | Martin | 1883 | 4 | 4 | 117 | |
| Lavin | Patrick | 1883 | 4 | 4 | 119 | |
| Finn | Thomas | 1883 | 1 | 4 | 127 | |
| Finn | Bessy | 1883 | 4 | 4 | 73 | Boyle |
| Finn ? | Mall | 1883 | 4 | 4 | 78 | Boyle |
| Lavin | Bernard | 1884 | 1 | 4 | 141 | |
| Lavin | Celia | 1884 | 1 | 4 | 143 | |
| Lavin | Martin | 1884 | 2 | 4 | 138 | |
| Lavin | Pat | 1884 | 2 | 4 | 145 | |
| Lavin | Patrick | 1884 | 2 | 4 | 138 | |
| Lavin | Catherine | 1884 | 4 | 4 | 127 | |
| Lavin | Michael | 1884 | 4 | 4 | 129 | |
| Lavin | Michael Joseph | 1884 | 4 | 4 | 122 | |
| Finn | Margaret | 1884 | 1 | 4 | 127 | |
| Finn | Bessy | 1884 | 2 | 4 | 96 | Boyle |
| Finn | Pat | 1884 | 2 | 4 | 143 | |
| Daly | Bridget | 1884 | 2 | 2 | 425 | Carrickmacross (Co. Monaghan) |
| Daly | John | 1884 | 3 | 2 | 401 | Carrickmacross (Co. Monaghan) |
| Finn | James | 1884 | 3 | 4 | 135 | |
| Finn | Margaret | 1884 | 3 | 4 | 135 | |
| Lavin | Mary | 1885 | 1 | 4 | 151 | |
| Lavin | John | 1885 | 2 | 4 | 128 | |
| Lavin | Malachy | 1885 | 4 | 4 | 111 | |
| Finn | James | 1885 | 1 | 4 | 91 | Boyle |
| Finn | Ellen Jane | 1885 | 1 | 4 | 97 | Boyle |
| Finn | Celia | 1885 | 3 | 4 | 129 | |
| Finn | Mary Kate | 1886 | 1 | 4 | 81 | Boyle |
| Finn | Thos Michael | 1886 | 1 | 4 | 84 | Boyle |
| Finn | Ellen | 1886 | 2 | 4 | 77 | Boyle |
| Finn | Celia | 1886 | 2 | 4 | 85 | Boyle |
| Finn | Pat | 1886 | 2 | 4 | 86 | Boyle |
| Finn | Thos Jos | 1886 | 2 | 4 | 90 | Boyle |
| Finn | John | 1886 | 3 | 4 | 112 | |
| Finn | Maria | 1886 | 4 | 4 | 71 | Boyle |
| Finn | Ellen | 1886 | 4 | 4 | 113 | |
| Finn | Michael | 1886 | 4 | 4 | 113 | |
| Finn | Henery | 1887 | 1 | 4 | 147 | |
| Finn | Mary Kate | 1887 | 1 | 4 | 125 | |
| Finn | Michael | 1887 | 1 | 4 | 148 | |
| Finn | Pat | 1887 | 2 | 4 | 87 | Boyle |
| Finn | John | 1887 | 2 | 4 | 118 | |
| Finn | James | 1887 | 3 | 3 | 272 | Roscommon |
| Finn | James | 1887 | 3 | 3 | 282 | Strokestown |
| Finn | Honoria | 1887 | 3 | 4 | 91 | Boyle |
| Finn | Margt | 1887 | 4 | 4 | 73 | Boyle |
| Finn | Bridget | 1887 | 4 | 4 | 104 | |
| Lavin | Anne | 1888 | 1 | 4 | 137 | |
| Lavin | Mary Anne | 1888 | 1 | 4 | 136 | |
| Lavin | Thomas | 1888 | 2 | 4 | 129 | |
| Lavin | Margaret | 1888 | 3 | 4 | 115 | |
| Lavin | Mary Joseph | 1888 | 4 | 4 | 109 | |
| Lavin | Edward | 1888 | 4 | 4 | 124 | |
| Lavin | Michael Joseph | 1888 | 4 | 4 | 122 | |
| Finn | Patrick | 1888 | 2 | 4 | 109 | |
| Finn | Andrew | 1888 | 3 | 4 | 100 | |
| Finn | John James | 1888 | 3 | 4 | 100 | |
| Finn | Edward | 1888 | 4 | 4 | 107 | |
| Finn | Thomas | 1888 | 4 | 4 | 124 | |
| Lavin | Dominick | 1889 | 1 | 4 | 142 | |
| Lavin | James | 1889 | 1 | 4 | 138 | |
| Lavin | Patrick | 1889 | 1 | 2 | 122 | |
| Lavin | Thomas | 1889 | 1 | 4 | 138 | |
| Lavin | Bridget Theresa | 1889 | 2 | 4 | 128 | |
| Lavin | Kate | 1889 | 2 | 4 | 127 | |
| Lavin | Michael | 1889 | 2 | 4 | 129 | |
| Lavin | Dominick | 1889 | 3 | 4 | 121 | |
| Lavin | Ellen | 1889 | 3 | 4 | 121 | |
| Lavin | Mary Kate | 1889 | 3 | 4 | 121 | |
| Lavin | Honoria | 1889 | 4 | 4 | 115 | |
| Lavin | John | 1889 | 4 | 4 | 113 | |
| Finn | Mary Kate | 1889 | 1 | 4 | 138 | |
| Finn | Thomas | 1889 | 4 | 4 | 100 | |
| Finn | James | 1890 | 2 | 4 | 87 | |
| Finn | Edward | 1890 | 2 | 4 | 135 | |
| Finn | Michael | 1890 | 3 | 4 | 106 | |
| Finn | Ellen | 1891 | 1 | 4 | 118 | |
| Finn | Bridget | 1891 | 2 | 4 | 131 | |
| Finn | Anne | 1891 | 4 | 1 | 104 | |
| Finn | Mary Kate | 1891 | 4 | 4 | 108 | |
| Finn | Sarah Anne | 1891 | 4 | 4 | 97 | |
| Finn | John | 1892 | 1 | 4 | 84 | Boyle |
| Finn | Mgt | 1892 | 1 | 4 | 85 | Boyle |
| Finn | Martin | 1892 | 2 | 4 | 115 | |
| Finn | James | 1892 | 3 | 4 | 104 | |
| Finn | Michael | 1892 | 3 | 4 | 104 | |
| Finn | Kate | 1892 | 4 | 4 | 115 | |
| Finn | Martin | 1893 | 1 | 4 | 123 | |
| Finn | Mary Kate | 1893 | 3 | 2 | 777 | |
| Finn | Edward | 1893 | 4 | 4 | 120 | |
| Finn | Honora | 1893 | 4 | 4 | 101 | |
| Finn | Mary Kate | 1893 | 4 | 4 | 103 | |
| Finn | Mary | 1894 | 1 | 4 | 75 | Boyle |
| Finn | Patrick | 1894 | 3 | 4 | 121 | |
| Finn | Mary | 1894 | 4 | 4 | 101 | |
| Finn | Thomas | 1894 | 4 | 4 | 99 | |
| Finn | Eliza | 1895 | 1 | 4 | 134 | |
| Finn | Jas | 1895 | 1 | 4 | 133 | |
| Finn | Thos | 1895 | 2 | 4 | 81 | Boyle |
| Finn | Mary | 1895 | 2 | 4 | 82 | Boyle |
| Finn | Catherine | 1895 | 2 | 4 | 106 | |
| Finn | Margt | 1895 | 3 | 4 | 71 | Boyle |
| Finn | Ellen | 1895 | 4 | 4 | 69 | Boyle |
Click here to go to the main pedigree page
Click here to go to Ed Finn's homepage