![]() | Welcome to | ![]() |
|---|
Last updated on March 4, 1997
General Register Office, Dublin; INDEX of DEATHS 1865-1899 |
|---|
| Name | Age | Year | Quarter | Vol | Page |
|---|---|---|---|---|---|
| [No Finn entries] | 1865 | ||||
| [No Finn entries] | 1866 | ||||
| Thady Finn | 40 | 1867 | - | 19 | 79 |
| Thomas Finn | 7 | 1867 | - | 9 | 85 |
| Annie Maria Finn | 0 | 1868 | - | 19 | 75 |
| Michael Finn | 78 | 1868 | - | 9 | 102 |
| Pat Finn | 0 | 1868 | - | 4 | 104 |
| [No Finn entries] | 1869 | ||||
| John Finn | 70 | 1870 | - | 4 | 109 |
| Honor Finn | 70 | 1871 | - | 9 | 96 |
| Margaret Finn | 72 | 1871 | - | 9 | 95 |
| Michael Finn | 43 | 1872 | - | 4 | 125 |
| Patrick Fox | 33 | 1872 | - | 19 | 93 |
| Anne Finn | 0 | 1873 | - | 9 | 114 |
| Bridget Finn | 84 | 1873 | - | 9 | 113 |
| Bridget Finn | 56 | 1874 | - | 14 | 74 |
| Pat. Fox | 0 | 1875 | - | 4 | 126 |
| Mary Finn | 29 | 1876 | - | 14 | 74 |
| Mary Finn | 43 | 1876 | - | 19 | 93 |
| Catherine Finn | 28 | 1877 | - | 19 | 83 |
| Thomas Finn | 0 | 1883 | 1 | 4 | 89 |
| Michael Finn | 35 | 1883 | 2 | 4 | 117 |
| Michael Finn | 16 | 1883 | 2 | 4 | 118 |
| Onney Finn | 13 | 1883 | 3 | 4 | 81 |
| Margaret Finn | 72 | 1888 | 1 | 4 | 111 |
| Mary Finn | 50 | 1889 | 2 | 4 | 99 |
| Martin Finn | 60 | 1890 | 2 | 4 | 80 |
| Pat. Finn | 70 | 1890 | 2 | 4 | 94 |
| Catherine Finn | 18 | 1890 | 3 | 4 | 84 |
| John Finn | 2 | 1890 | 4 | 4 | 78 |
| Edward Finn | 56 | 1891 | 1 | 4 | 89 |
| Edward Finn | 68 | 1891 | 2 | 4 | 91 |
| Mary Finn | 62 | 1891 | 2 | 4 | 91 |
| Kate Finn | 20 | 1892 | 3 | 4 | 63 |
| Henry Finn | 66 | 1893 | 1 | 4 | 95 |
| Michael Finn | 28 | 1893 | 4 | 4 | 79 |
| Betty Finn | 70 | 1894 | 1 | 4 | 98 |
| Pat. Finn | 61 | 1894 | 1 | 4 | 111 |
| Honor Finn | 0 | 1894 | 2 | 4 | 90 |
| [No Finn entries] | 1895 | ||||
| Patrick Finn | 27 | 1896 | 1 | 4 | 79 |
| Bridget Finn | 52 | 1896 | 2 | 4 | 72 |
| Thomas Finn | 74 | 1896 | 3 | - | - |
| [No Finn entries] | 1897 | ||||
| Edward Finn | 72 | 1898 | 2 | 4 | 99 |
| Catherine Finn | 60 | 1899 | 2 | 4 | 78 |
| Thomas Finn | 65 | 1899 | 2 | 4 | 78 |
Click here to go to the main pedigree page
Click here to go to Ed Finn's homepage