Ed Finn's GRO Marriage Records
| DATE | NAMES | AGE | COND. | RANK | RESIDENCE | FATHER | RANK | WITNESSES | MARRIED |
|---|---|---|---|---|---|---|---|---|---|
| 09/18/1865 | Michael_Finn Catherine_Collaly? | Full Full | Bachelor Spinster | None | Clooneen Ballaghaderreen | John_Finn John_Collaly | Farmer Carman | Martin_Beirne Bridget_Coldwell | Ballaghadereen Ch., Co. Mayo |
| 02/05/1867 | John_Magovern Anne_Regan | Full Full | Bachelor Spinster | Farmer | Cloonmaul | Patrick_Magovern Antony_Regan | Farmer Farmer | Martin_Foley Maria_Regan | Loughglynn Ch., Co. Ros. |
| 02/07/1867 | Peter_Finn Winifred_Gara | Full Full | Bachelor Spinster | Farmer | Lisduff Lisdrumneil | Patrick_Finn Edward_Gara | Farmer ? | Patrick_Finn Catherine Gilgan? | Loughglinn Ch., Co. Ros. |
| 02/07/1867 | John_Stritch Bridget_Brodrick | Full Full | Bachelor Spinster | Farmer | Cloonconra Cloonarragh | John_Stritch John_Brodrick | Farmer Farmer | Loughglynn Ch., Co. Ros. | |
| 03/03/1867 | John_Finn Bridget_Fleming | Full Full | Bachelor Spinster | Labourer | Ballaghaderreen Ballaghaderreen | James_Finn Joseph Fleming | Tailor Labourer | John_Casey? Bridget_Towey | Ballaghadereen Ch., Co. Mayo |
| 03/03/1867 | John_Finn Bridget_Lowery | Full Full | Bachelor Spinster | Labourer | Am?? Ballaghaderreen | John_Finn(dec.) Michael_Lowery | Labourer Meat_Dealer | Malachi_Morriss Maggie_Lowery | Ballaghadereen Ch., Co. Mayo |
| 03/04/1867 | Thomas_Heneken Mary_Sweeney | Full Full | Widower Spinster | Labourer | Lanagan Ballaghaderreen | Pat_Heneken Peter_Sweeney | Dead Dead | Thomas_Sweeney ? | Ballaghadereen Ch., Co. Mayo |
| 02/25/1868 | Pat_Finn Mary_Sharkey | 30 23 | Bachelor Spinster | Landholder | Grallagh Cloonfad | Michael_Finn John Sharkey | Landholder Landholder | Pat_Dyer Tabby Sharkey | Fairymount Ch., Co. Ros. |
| ??/??/1871 | Patt_Rogers Anne_Casserly | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | Thomas_Dalton Mary_Duffy | Fairymount Ch., Co. Ros. |
| 02/02/1871 | Patrick_Fox Catherine_Crean | Full Full | Bachelor Spinster | Landholder | Killaster Fairymount | Martin_Fox_(Dec) Michael_Crean | ? Cattle_dealer | James_Beirne Bessy_Corcoran | Fairymount Ch., Co. Ros. |
| 01/17/1876 | John_Lavin Mary_Mullany | 26 22 | Bachelor Spinster | Huxter | Frenchpark Cloonshanville | James_Laven_(Dec) Michael_Mullany_(Dec) | Huxter Farmer | Anthony_Doherty Bridget_Quinn | Belanagare Ch., Co. Ros. |
| 02/08/1877 | Pat Finn Catherine Crean | Full Full | Widower Widower | Farmer | Lisduff Fairymount | Michael Finn Michael Crean (D) | Farmer Farmer | John Finn Bridget Corcoran | Fairymount Ch., Co. Ros. |
| 02/08/1877 | William Beirne Margaret? Beirne | 30 23 | Bachelor Spinster | Farmer | Lesseen Kilvoy | John Beirne William Beirne | Farmer Caretaker | ? ? | Belanagare Ch., Co. Ros. |
| ??/??/1900 | Patrick Quinn Mary Casey | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | Michael Quinn Catherine Casey | Tibohine Ch., Co. Ros. |
| 02/24/1900 | Thomas Finn Catherine Moran | Full | Bachelor Spinster | Farmer | Lisduff Cleragh | MichaelFinn James Moran | Farmer Farmer | Thomas Moran Maria Moran | Fairymount Ch., Co. Ros |
| 04/10/1904 | Thomas Finn Delia Sharkett | Full Full | Bachelor Spinster | Farmer Farmer | ? Hilfres ? ? Hilfres ? | Thomas Finn Martin Sharkett | Farmer Farmer | John Murphy Maggie Sharkey | BallaghaderreenCh. Co. Ros. |
| 06/06/1918 | Thomas Finn Delia Drury | 40 30 | Widower Spinster | Farmer | Lisduff Teevnacreeva | Michael Finn Thomas Drury | Farmer Farmer | Eddy Finn Mary Ann Grey | Tibohine Ch. Co. Ros. |
| 11/03/1942 | Edward Finn Winifred Callaghan | Full Full | Bachelor Spinster | Farmer | Grallagh Buckhill | Dominick Finn Eugene Callaghan | Farmer Farmer | Thomas Lilly Agnes Callaghan | Fairymount Ch., Co. Ros. |
| 12/21/1942 | Martin Mannion Delia Sampey | Full Full | Bachelor Spinster | Farmer | Buckhill Buckhill | Martin Mannion John Sampey | Farmer Farmer | Fairymount Ch., Co. Ros. |
Click here to go to the main pedigree page
Click here to go to Ed Finn's homepage